INTERACTIVE TOOL
Sandustry Material Flow Chart
Search a material, inspect its documented inputs and outputs, then open the guide that explains the relevant machine or boundary.
SELECT A NODE
Materials
No materials match this search.
Evidence legend
- Officially documented — current publisher-hosted documentation.
- Cross-checked community — two independent current reports agree.
- Players report — one current community source.
- Conflicting information — sources disagree or behavior is restart-sensitive.
- Practical recommendation — an editorial route, not a game rule.
Complete relationship table
| Relationship | Machine or event | Evidence |
|---|---|---|
| Sand + Water → Wet Sand | Material reaction | Officially documented |
| Wet Sand → Gold + Residue | Shaker | Officially documented |
| Residue → Burnt Residue | Flamethrower or fire | Officially documented |
| Burnt Residue → Gold + Seed | Kinetic Press | Officially documented |
| Seed + Water → Wet Seed | Material reaction | Officially documented |
| Wet Seed → Flower | Planter Box | Officially documented |
| Flower → Gold + Amethelis | Flower harvest | Officially documented |
| Renewable source → Snow | Cryoblaster | Officially documented |
| Snow → Steam | Heat | Officially documented |
| Water → Steam | Heat | Officially documented |
| Steam → Rain | Sky or condensation | Officially documented |
| Rain → Water | Capture basin | Officially documented |
| Renewable source → Water | Lumlings | Officially documented |
Material guide table
| Material | Type | Guide |
|---|---|---|
| Sand | solid | First Gold Line |
| Water | liquid | Water |
| Wet Sand | solid | First Gold Line |
| Gold | solid | First Gold Line |
| Residue | solid | Shaker Clogging |
| Burnt Residue | solid | Kinetic Press |
| Seed | solid | Production Chains |
| Wet Seed | solid | Production Chains |
| Flower | solid | Production Chains |
| Amethelis | solid | Production Chains |
| Steam | gas | Renewable Water |
| Snow | solid | Renewable Water |
| Rain | liquid | Renewable Water |
